| ABC Fast: 1500 W0D0L0 Slow: 2010 W3465D548L3164) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ABC (1999) | vitamin (1862) | 26S |
| 2 | win | ABC (1987) | vitamin (1874) | 22S |
| 3 | lose | Denuisonla (2003) | ABC (2002) | 43S |
| 4 | win | ABC (1990) | songluc6 (1882) | 23S |
| 5 | lose | dinhngaloc (2062) | ABC (2004) | 55S |
| 6 | win | ABC (1986) | dinhngaloc (2080) | 52S |
| 7 | win | I739554332 (1942) | ABC (1971) | 11S |
| 8 | win | ABC (1956) | saulan0110 (1952) | 19S |
| 9 | lose | saulan0110 (1935) | ABC (1973) | 11S |
| 10 | win | ABC (1959) | quandemore (1914) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

