| ABCD2678 Fast: 1542 W16103D591L15237 Slow: 1649 W21D0L11) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tammyk31 (1687) | ABCD2678 (1553) | 36F |
| 2 | lose | ABCD2678 (1565) | tammyk31 (1675) | 55F |
| 3 | win | Nang_chieu (1439) | ABCD2678 (1553) | 26F |
| 4 | win | ABCD2678 (1540) | Nang_chieu (1452) | 43F |
| 5 | lose | Athena (1607) | ABCD2678 (1554) | 43F |
| 6 | win | ABCD2678 (1536) | Athena (1625) | 28F |
| 7 | lose | kboon (1550) | ABCD2678 (1552) | 25F |
| 8 | win | ABCD2678 (1536) | kboon (1566) | 26F |
| 9 | lose | danchuVNdau (1605) | ABCD2678 (1550) | 21F |
| 10 | lose | ABCD2678 (1565) | danchuVNdau (1590) | 59F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

