ANHTU25 Fast: 2136 W64D7L27 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ANHTU25 (2171) | thuanuaroi11 (2120) | 61F |
2 | draw | hoangbanco (1937) | ANHTU25 (2185) | 47F |
3 | lose | ANHTU25 (2233) | Chu_Nam (1936) | 35F |
4 | win | TeThDaiThanh (2204) | ANHTU25 (2201) | 30F |
5 | lose | ANHTU25 (2219) | cogiaisau2 (2453) | 33F |
6 | lose | ANHTU25 (2281) | TSVN (2280) | 34F |
7 | win | klam123 (2241) | ANHTU25 (2250) | 43F |
8 | lose | ANHTU25 (2284) | TSVN (2246) | 24F |
9 | win | ANHTU25 (2255) | benly001 (2207) | 52F |
10 | win | ANHTU25 (2225) | thuanuaroi11 (2198) | 58F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.