| ANTROM_GAPMA Fast: 2727 W132D16L56 Slow: 2796 W111D89L42) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ANTROM_GAPMA (2701) | kimtt (2608) | 23F |
| 2 | win | BongTomTV (2857) | ANTROM_GAPMA (2658) | 50F |
| 3 | lose | Adida (2823) | ANTROM_GAPMA (2681) | 100F |
| 4 | draw | Adida (2832) | ANTROM_GAPMA (2672) | 59F |
| 5 | draw | Adida (2842) | ANTROM_GAPMA (2662) | 69F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

