| ATI Fast: 1951 W6673D406L6368 Slow: 2066 W322D35L257) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | titto (2144) | ATI (1929) | 48F |
| 2 | win | chopchai (2138) | ATI (1907) | 30F |
| 3 | lose | muoimot (1954) | ATI (1922) | 29F |
| 4 | win | ThuaVanChoi (1905) | ATI (1907) | 5F |
| 5 | win | ATI (1895) | tedthien (1794) | 16F |
| 6 | win | tedthien (1807) | ATI (1882) | 16F |
| 7 | lose | chuongtwo (1918) | ATI (1897) | 28F |
| 8 | lose | ATI (1913) | buonluon (1900) | 66F |
| 9 | lose | buonluon (1883) | ATI (1930) | 50F |
| 10 | win | MARK (1844) | ATI (1902) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

