| AhHuat Fast: 1868 W999D65L851 Slow: 1439 W87D20L84) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Tuan_mA (1707) | AhHuat (1889) | 1F |
| 2 | lose | caothutrung (1938) | AhHuat (1903) | 1F |
| 3 | win | AhHuat (1889) | chaydidau (1833) | 34F |
| 4 | win | AhHuat (1874) | chaydidau (1848) | 42F |
| 5 | win | AhHuat (1862) | crAzicow (1730) | 22F |
| 6 | win | AhHuat (1842) | trunghieu09 (2002) | 37F |
| 7 | win | AhHuat (1824) | parky (1900) | 1F |
| 8 | win | Millionaire (1810) | AhHuat (1808) | 29F |
| 9 | win | AhHuat (1795) | NYAM (1697) | 42F |
| 10 | lose | AhHuat (1815) | vo_meo_thoi (1681) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

