Alberto Fast: 2410 W334D36L271 Slow: 2375 W198D34L111) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | qtds1980b (2293) | Alberto (2380) | 104S |
2 | lose | Cafetrang (2256) | Alberto (2400) | 33S |
3 | lose | Alberto (2421) | Cafetrang (2235) | 92S |
4 | win | Alberto (2412) | Texas817 (2206) | 30S |
5 | win | wasay123 (2499) | Alberto (2393) | 14S |
6 | lose | Alberto (2406) | wasay123 (2486) | 22S |
7 | lose | Copvinhlong (2543) | Alberto (2431) | 33S |
8 | win | Alberto (2388) | Copvinhlong (2586) | 28S |
9 | lose | Alberto (2410) | Copvinhlong (2564) | 21S |
10 | win | Alberto (2385) | Cotuonglaban (2277) | 65S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.