annam Fast: 1500 W0D0L0 Slow: 2403 W1457D716L1256) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | annam (2389) | anh_thang957 (2330) | 45S |
2 | draw | hanghuynhhat (2168) | annam (2395) | 93S |
3 | win | annam (2386) | daiita12 (2180) | 74S |
4 | win | daiita12 (2190) | annam (2376) | 25S |
5 | draw | Giaiphong_MN (2167) | annam (2382) | 12S |
6 | win | annam (2371) | Phanjacson (2213) | 43S |
7 | win | Phanjacson (2224) | annam (2360) | 83S |
8 | lose | Diamondking (2222) | annam (2380) | 25S |
9 | draw | choico1993 (2314) | annam (2382) | 102S |
10 | win | annam (2373) | goldminer (2138) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.