| Alextran2012 Fast: 1495 W5D0L5 Slow: 1745 W1067D68L1047) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Alextran2012 (1760) | Kyvuong07 (1778) | 27S |
| 2 | win | haitravinh (1793) | Alextran2012 (1743) | 47S |
| 3 | lose | ngocbinh0212 (1782) | Alextran2012 (1758) | 42S |
| 4 | win | Alextran2012 (1747) | kienphong (1591) | 37S |
| 5 | win | kienphong (1602) | Alextran2012 (1736) | 33S |
| 6 | win | Kaka_N7 (1733) | Alextran2012 (1720) | 26S |
| 7 | win | ming35 (1778) | Alextran2012 (1702) | 46S |
| 8 | lose | Alextran2012 (1719) | anhuynh (1677) | 46S |
| 9 | lose | chienthang (1605) | Alextran2012 (1738) | 83S |
| 10 | win | haribo (1651) | Alextran2012 (1725) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

