Kyvuong07 Fast: 1500 W0D0L0 Slow: 1769 W477D46L433) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | popo (1781) | Kyvuong07 (1785) | 45S |
2 | lose | snowbear (1797) | Kyvuong07 (1801) | 33S |
3 | lose | chieuhe222 (2050) | Kyvuong07 (1810) | 36S |
4 | lose | SuongDem (1806) | Kyvuong07 (1826) | 41S |
5 | lose | Kyvuong07 (1848) | hawai (1633) | 35S |
6 | win | hawai (1643) | Kyvuong07 (1838) | 23S |
7 | win | Kyvuong07 (1823) | trivanmai (1814) | 14S |
8 | lose | Kyvuong07 (1839) | Batman2 (1820) | 19S |
9 | win | abcdef123456 (1815) | Kyvuong07 (1824) | 17S |
10 | win | Kyvuong07 (1807) | vukimphu35 (1847) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.