| Altontran Fast: 1606 W1760D71L1852 Slow: 1696 W3273D426L3208) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Superstar2 (1771) | Altontran (1725) | 30S |
| 2 | win | Altontran (1712) | quanglieu58 (1641) | 68S |
| 3 | win | quanglieu58 (1655) | Altontran (1698) | 16S |
| 4 | win | danny50 (1778) | Altontran (1679) | 38S |
| 5 | lose | ngocvt46 (1633) | Altontran (1696) | 2S |
| 6 | win | Altontran (1682) | ngocvt46 (1647) | 22S |
| 7 | draw | nd1945 (1737) | Altontran (1681) | 70S |
| 8 | win | Scala (1668) | Altontran (1665) | 82S |
| 9 | win | Altontran (1587) | hiepng999 (1700) | 26F |
| 10 | lose | hiepng999 (1687) | Altontran (1600) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

