| Amigo01 Fast: 1500 W0D0L0 Slow: 2004 W33D1L1) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tomcontuong (1995) | Amigo01 (1988) | 33S |
| 2 | win | Amigo01 (1971) | tomcontuong (2012) | 23S |
| 3 | win | DuongQua (1913) | Amigo01 (1957) | 17S |
| 4 | win | Amigo01 (1939) | trinhnguyen (2008) | 26S |
| 5 | win | Amigo01 (1926) | PhuongTrung (1838) | 18S |
| 6 | win | Amigo01 (1911) | cuong185cl (1881) | 4S |
| 7 | win | Amigo01 (1899) | Batman2 (1796) | 24S |
| 8 | win | giovla (1971) | Amigo01 (1881) | 25S |
| 9 | lose | Amigo01 (1898) | vutr (1845) | 39S |
| 10 | win | Amigo01 (1888) | Thu_Thach (1692) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

