AndyNguyen Fast: 1544 W1897D134L2864 Slow: 1362 W1167D130L1767) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | AndyNguyen (1376) | girlvotinh (1440) | 33S |
2 | lose | girlvotinh (1426) | AndyNguyen (1390) | 35S |
3 | lose | AndyNguyen (1402) | KaaBoom (1514) | 33S |
4 | lose | KaaBoom (1501) | AndyNguyen (1415) | 25S |
5 | lose | bacthach (1409) | AndyNguyen (1406) | 33S |
6 | lose | bacthach (1393) | AndyNguyen (1422) | 26S |
7 | win | EmGaiNhaQue (1496) | AndyNguyen (1404) | 17S |
8 | lose | AndyNguyen (1389) | manhduy (1488) | 44S |
9 | lose | manhduy (1475) | AndyNguyen (1402) | 14S |
10 | lose | thedinh13182 (1546) | AndyNguyen (1414) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.