| Annam1 Fast: 1750 W34D0L16 Slow: 1962 W6909D1191L5922) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Annam1 (1943) | nhadatrg (1725) | 55S |
| 2 | win | Annam1 (1917) | tu_bui (1821) | 45S |
| 3 | win | HANTHUYLINH (1753) | Annam1 (1894) | 30S |
| 4 | lose | vohai1965 (1869) | Annam1 (1929) | 34S |
| 5 | lose | kypvt (1906) | Annam1 (1964) | 29S |
| 6 | lose | boynstyle (1983) | Annam1 (1996) | 27S |
| 7 | lose | Trung12 (2011) | Annam1 (2029) | 25S |
| 8 | lose | MorenoValley (2271) | Annam1 (2048) | 54S |
| 9 | lose | Annam1 (2080) | eddiezou (2075) | 17S |
| 10 | win | gilgamesh (1948) | Annam1 (2055) | 28S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

