| Hungdung10 Fast: 1500 W0D0L0 Slow: 2177 W1395D267L1295) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Hungdung10 (2145) | nguyenpmutt (2148) | 37S |
| 2 | win | Hungdung10 (2115) | Vit_beo123 (2083) | 24S |
| 3 | lose | Hungdung10 (2137) | HoangLongA1 (2294) | 16S |
| 4 | win | HoangLongA1 (2340) | Hungdung10 (2091) | 30S |
| 5 | win | penny (1901) | Hungdung10 (2069) | 58S |
| 6 | win | puongngoc01 (2007) | Hungdung10 (2039) | 37S |
| 7 | lose | Hungdung10 (2065) | nhapmon123 (2161) | 17S |
| 8 | draw | Hungdung10 (2073) | Nguydien1 (1924) | 61S |
| 9 | win | Nguydien1 (1949) | Hungdung10 (2048) | 53S |
| 10 | win | Hungdung10 (2022) | VinhMaster (1934) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

