AnthuaOK Fast: 2025 W521D59L501 Slow: 1489 W0D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | quochuanbp (2152) | AnthuaOK (2005) | 46F |
2 | lose | Mahathir91 (2170) | AnthuaOK (2016) | 39F |
3 | win | AnthuaOK (2001) | caesars (1984) | 23F |
4 | win | caesars (2000) | AnthuaOK (1985) | 27F |
5 | win | xuan8303 (1911) | AnthuaOK (1971) | 22F |
6 | lose | thuanuaroi11 (2023) | AnthuaOK (1985) | 32F |
7 | lose | AnthuaOK (2000) | thuanuaroi11 (2008) | 71F |
8 | win | trinhuk (2099) | AnthuaOK (1960) | 33F |
9 | win | abraham2014 (2022) | AnthuaOK (1942) | 29F |
10 | win | AnthuaOK (1923) | abraham2014 (2041) | 39F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.