BULLDOZER Fast: 1500 W0D0L0 Slow: 1519 W162D13L151) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BULLDOZER (1537) | dfgh (1470) | 1S |
2 | lose | BULLDOZER (1552) | tamkem (1584) | 55S |
3 | win | BULLDOZER (1540) | halfmoonbay (1436) | 30S |
4 | win | BULLDOZER (1528) | Anhba2020 (1415) | 40S |
5 | lose | BULLDOZER (1538) | phong63 (1711) | 133S |
6 | win | BULLDOZER (1526) | doan604 (1418) | 20S |
7 | win | BULLDOZER (1510) | danh541 (1523) | 47S |
8 | lose | BULLDOZER (1525) | toyakoyo2018 (1543) | 34S |
9 | draw | BULLDOZER (1520) | michael (1690) | 44S |
10 | win | BULLDOZER (1508) | Tony34 (1406) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.