| Bachkute Fast: 2107 W135D6L76 Slow: 1745 W27D1L10) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Vandon1967 (1984) | Bachkute (2127) | 28F |
| 2 | win | Bachkute (2115) | Vandon1967 (1996) | 51F |
| 3 | lose | Bachkute (2133) | hphp (2049) | 27F |
| 4 | lose | Bachkute (2144) | CoLover (2286) | 65F |
| 5 | win | Bachkute (2123) | CoLover (2307) | 35F |
| 6 | win | Bachkute (2106) | phamva1010 (2141) | 34F |
| 7 | draw | Bachkute (2108) | syhc (2041) | 110F |
| 8 | lose | jcwin (2058) | Bachkute (2126) | 34F |
| 9 | lose | Bachkute (2145) | jcwin (2039) | 46F |
| 10 | win | tomtom01 (1929) | Bachkute (2136) | 18F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

