phamva1010 Fast: 2390 W126D7L62 Slow: 2010 W89D1L45) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kokosan (2230) | phamva1010 (2411) | 19F |
2 | lose | tocchien1994 (2527) | phamva1010 (2437) | 55F |
3 | lose | XQnewbie (2679) | phamva1010 (2456) | 20F |
4 | lose | Hanam90 (2418) | phamva1010 (2473) | 41F |
5 | win | phamva1010 (2464) | Konchimnon1 (2225) | 29F |
6 | win | Konchimnon1 (2234) | phamva1010 (2455) | 32F |
7 | win | phamva1010 (2423) | Omygod (2439) | 37F |
8 | win | phamva1010 (2405) | Tientung (2178) | 28F |
9 | win | chaddyy (2192) | phamva1010 (2385) | 36F |
10 | lose | phamva1010 (2401) | Hanam90 (2379) | 19F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.