BaoTran Fast: 2100 W8112D661L8860 Slow: 2243 W181D29L151) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thaicho (2080) | BaoTran (2117) | 39F |
2 | draw | BaoTran (2118) | thaicho (2079) | 36F |
3 | win | BaoTran (2106) | dangngoc99 (2007) | 16F |
4 | win | BaoTran (2093) | dangngoc99 (2020) | 41F |
5 | draw | phoenix207 (2148) | BaoTran (2092) | 46F |
6 | draw | BaoTran (2091) | phoenix207 (2149) | 44F |
7 | lose | Vuminhphuong (2055) | BaoTran (2108) | 46F |
8 | win | BaoTran (2093) | Vuminhphuong (2070) | 37F |
9 | win | BaoTran (2077) | phoenix207 (2090) | 21F |
10 | lose | tuanvinh27 (2182) | BaoTran (2090) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.