| BaoTran Fast: 2089 W8646D698L9472 Slow: 2241 W182D29L152) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | chanchet15 (2193) | BaoTran (2102) | 50F |
| 2 | lose | BaoTran (2116) | chanchet15 (2179) | 26F |
| 3 | win | tuanvp568 (2085) | BaoTran (2101) | 51F |
| 4 | win | BaoTran (2085) | tuanvp568 (2101) | 22F |
| 5 | win | hoangduocsuv (2107) | BaoTran (2068) | 32F |
| 6 | lose | BaoTran (2083) | hoangduocsuv (2092) | 37F |
| 7 | lose | anhnhat (2242) | BaoTran (2094) | 60F |
| 8 | win | BaoTran (2073) | anhnhat (2263) | 32F |
| 9 | win | BaoTran (2058) | TeoMap1976 (2034) | 40F |
| 10 | lose | maxieu (2198) | BaoTran (2070) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

