| BeachQing Fast: 1588 W438D16L469 Slow: 1500 W0D0L0)  | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | cowboy1207 (1663) | BeachQing (1570) | 24F | 
| 2 | win | thangb23 (1528) | BeachQing (1555) | 32F | 
| 3 | lose | boxyy (1748) | BeachQing (1565) | 33F | 
| 4 | lose | hoathanh (1618) | BeachQing (1579) | 68F | 
| 5 | win | ahkeong73 (1423) | BeachQing (1568) | 21F | 
| 6 | lose | Densecrowded (1604) | BeachQing (1583) | 38F | 
| 7 | win | vodanh1 (1526) | BeachQing (1569) | 24F | 
| 8 | win | cym (1581) | BeachQing (1553) | 35F | 
| 9 | draw | sa (1409) | BeachQing (1557) | 109F | 
| 10 | lose | Le_Truong_84 (1581) | BeachQing (1572) | 35F | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

