| Belami Fast: 1664 W1015D116L1110 Slow: 1687 W3030D636L2825) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Belami (1677) | luckyone (1756) | 24F |
| 2 | lose | luckyone (1742) | Belami (1691) | 28F |
| 3 | win | voa2016 (1615) | Belami (1677) | 6F |
| 4 | draw | Belami (1679) | phamngoctu (1591) | 80F |
| 5 | lose | phamngoctu (1572) | Belami (1698) | 64F |
| 6 | lose | sydneyee (1699) | Belami (1714) | 39F |
| 7 | win | sydneyee (1715) | Belami (1698) | 37F |
| 8 | win | danhco (1718) | Belami (1681) | 22F |
| 9 | win | danhco (1736) | Belami (1663) | 39F |
| 10 | win | helloyou (1710) | Belami (1646) | 25F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

