Berlin
Fast: 1658 W5069D212L5003
Slow: 1609 W233D23L209)
# Result Red Black Moves
1 lose Berlin (1676) greatek09 (1606) 82F
2 win Quan62 (1468) Berlin (1666) 22F
3 lose thu54 (1602) Berlin (1684) 34F
4 lose Berlin (1698) Daitrai (1740) 38F
5 lose Daitrai (1725) Berlin (1713) 38F
6 win Berlin (1677) thuonghado (1757) 24F
7 win tomphung1 (1621) Berlin (1647) 14F
8 win Berlin (1630) chirper (1694) 36F
9 lose chirper (1680) Berlin (1644) 37F
10 win Berlin (1627) mchen (1682) 35F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by Berlin, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames