| BillyTheKid Fast: 1500 W0D0L0 Slow: 1678 W1459D145L1329) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | BillyTheKid (1664) | Minhhuong (1605) | 29S |
| 2 | win | Minhhuong (1620) | BillyTheKid (1649) | 40S |
| 3 | lose | DThan (1480) | BillyTheKid (1670) | 23S |
| 4 | draw | thiensatthu9 (1609) | BillyTheKid (1671) | 106S |
| 5 | win | BillyTheKid (1657) | thiensatthu9 (1623) | 29S |
| 6 | lose | quyenquang (1687) | BillyTheKid (1672) | 43S |
| 7 | win | Germany249 (1688) | BillyTheKid (1655) | 40S |
| 8 | lose | BillyTheKid (1669) | anhtuyet19 (1726) | 40S |
| 9 | win | anhtuyet19 (1744) | BillyTheKid (1651) | 21S |
| 10 | win | danghd (1687) | BillyTheKid (1634) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

