| Buddha Fast: 2207 W4097D698L3403 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Buddha (2222) | juwen28 (2242) | 54F |
| 2 | win | Buddha (2209) | newbee01 (2143) | 66F |
| 3 | win | Buddha (2198) | Halfway (2052) | 59F |
| 4 | win | Buddha (2185) | twtaiwan25 (2098) | 36F |
| 5 | win | Buddha (2169) | Em_Zu_To (2179) | 20F |
| 6 | win | Buddha (2153) | Master4ever (2162) | 33F |
| 7 | win | Buddha (2137) | levantran (2167) | 21F |
| 8 | lose | Buddha (2151) | thaicho (2212) | 66F |
| 9 | lose | Buddha (2168) | levantran (2134) | 50F |
| 10 | win | Buddha (2152) | dachlau (2165) | 5F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

