| Buingocxin Fast: 1531 W2D0L0 Slow: 1740 W2124D256L1970) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Buingocxin (1752) | HoangLaoTa9 (1858) | 32S |
| 2 | lose | HoangLaoTa9 (1845) | Buingocxin (1765) | 26S |
| 3 | lose | Buingocxin (1780) | quickquick (1802) | 41S |
| 4 | lose | quickquick (1786) | Buingocxin (1796) | 39S |
| 5 | lose | Tang879 (1648) | Buingocxin (1816) | 27S |
| 6 | lose | TL_ART (1681) | Buingocxin (1836) | 7S |
| 7 | win | hungtran49 (1802) | Buingocxin (1821) | 50S |
| 8 | win | Chiquyen (1852) | Buingocxin (1804) | 43S |
| 9 | win | Chiquyen (1870) | Buingocxin (1786) | 26S |
| 10 | win | trang2008 (1670) | Buingocxin (1774) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

