CHUYENTRI_SW Fast: 3178 W250D22L2 Slow: 3010 W153D25L23) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | M2000 (2305) | CHUYENTRI_SW (3176) | 34F |
2 | draw | daoquanghuy (2762) | CHUYENTRI_SW (3024) | 134S |
3 | draw | daoquanghuy (2746) | CHUYENTRI_SW (3040) | 300S |
4 | win | CHUYENTRI_SW (3025) | locque (2735) | 59S |
5 | win | locque (2752) | CHUYENTRI_SW (3008) | 2S |
6 | draw | locque (2737) | CHUYENTRI_SW (3023) | 28S |
7 | win | CHUYENTRI_SW (3006) | locque (2754) | 87S |
8 | win | drvietnam (2524) | CHUYENTRI_SW (3172) | 24F |
9 | draw | HUANBG (2775) | CHUYENTRI_SW (3012) | 97S |
10 | win | drvietnam (2496) | CHUYENTRI_SW (3168) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.