| M2000 Fast: 2376 W3746D310L3923 Slow: 1998 W72D10L41) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | M2000 (2410) | benly001 (2377) | 29F |
| 2 | win | bachvy00 (2303) | M2000 (2383) | 41F |
| 3 | lose | M2000 (2426) | cubo2012 (2237) | 36F |
| 4 | win | GOLD1612 (2245) | M2000 (2404) | 21F |
| 5 | lose | chanchet15 (2599) | M2000 (2425) | 56F |
| 6 | lose | M2000 (2454) | CoLover (2502) | 20F |
| 7 | win | M2000 (2424) | DovaMelanie (2392) | 31F |
| 8 | win | M2000 (2395) | nsuthoailinh (2351) | 32F |
| 9 | win | M2000 (2361) | sanfrancisco (2401) | 43F |
| 10 | win | Akuma_28 (2562) | M2000 (2315) | 76F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

