| dark_knigh_ Fast: 2027 W2272D240L2528 Slow: 2727 W2577D579L2235) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | LangSon2021 (1978) | dark_knigh_ (2064) | 56F |
| 2 | lose | dark_knigh_ (2097) | Namtranduc (2070) | 28F |
| 3 | win | hongkong1997 (2088) | dark_knigh_ (2064) | 31F |
| 4 | lose | dark_knigh_ (2100) | VIETTUONGKY (2031) | 39F |
| 5 | win | tony113 (2075) | dark_knigh_ (2068) | 42F |
| 6 | lose | NVDuan (2212) | dark_knigh_ (2092) | 60F |
| 7 | win | dark_knigh_ (2052) | Xiaoyang (2195) | 40F |
| 8 | win | dark_knigh_ (2028) | fats (1903) | 26F |
| 9 | lose | dark_knigh_ (2063) | A2024 (2007) | 33F |
| 10 | lose | Milduong (2122) | dark_knigh_ (2093) | 41F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

