CO_BI_DI_TOT Fast: 2020 W34D0L4 Slow: 1879 W32D2L7) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CO_BI_DI_TOT (1893) | MuonDuocThua (1838) | 1S |
2 | win | huanxxx (1816) | CO_BI_DI_TOT (1882) | 21S |
3 | lose | CO_BI_DI_TOT (1898) | doichoma43 (1730) | 1S |
4 | win | CO_BI_DI_TOT (1888) | tonytp2 (1792) | 36S |
5 | win | CO_BI_DI_TOT (1882) | hoanglongdc (1615) | 20S |
6 | win | Hino2017 (1751) | CO_BI_DI_TOT (1873) | 19S |
7 | lose | superwar (1853) | CO_BI_DI_TOT (1890) | 1S |
8 | win | CO_BI_DI_TOT (1872) | Daingu (1951) | 20S |
9 | lose | CO_BI_DI_TOT (1888) | chaubathong2 (1880) | 88S |
10 | draw | chaubathong2 (1880) | CO_BI_DI_TOT (1888) | 14S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.