Canh_Chau Fast: 1490 W2D0L3 Slow: 1607 W5261D707L5213) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | phucng (1624) | Canh_Chau (1622) | 31S |
2 | lose | Canh_Chau (1636) | Onetime (1690) | 41S |
3 | lose | Diep126935 (1611) | Canh_Chau (1653) | 31S |
4 | win | Canh_Chau (1638) | Diep126935 (1626) | 16S |
5 | lose | Canh_Chau (1651) | JamesTan (1718) | 72S |
6 | win | Minh1972 (1641) | Canh_Chau (1635) | 46S |
7 | win | Canh_Chau (1618) | Minh1972 (1658) | 29S |
8 | win | Canh_Chau (1605) | bandatbien (1523) | 32S |
9 | lose | tongseng (1599) | Canh_Chau (1621) | 29S |
10 | draw | Canh_Chau (1621) | tuan218 (1622) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.