| ChuHaiBoston Fast: 1556 W289D6L310 Slow: 1497 W23D2L24) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | mikco (1601) | ChuHaiBoston (1571) | 24F |
| 2 | win | ChuHaiBoston (1550) | Wonderland (1754) | 12F |
| 3 | lose | Wonderland (1744) | ChuHaiBoston (1560) | 35F |
| 4 | win | ChuHaiBoston (1545) | duy (1528) | 37F |
| 5 | win | duy (1544) | ChuHaiBoston (1529) | 32F |
| 6 | win | ChuHaiBoston (1512) | King3 (1554) | 30F |
| 7 | win | King3 (1572) | ChuHaiBoston (1494) | 29F |
| 8 | win | vipvip649 (1538) | ChuHaiBoston (1477) | 36F |
| 9 | win | Dong_Ta1 (1430) | ChuHaiBoston (1462) | 23F |
| 10 | win | honghoa787 (1411) | ChuHaiBoston (1448) | 34F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

