| CoBi_DiTot Fast: 1500 W0D0L0 Slow: 1955 W112D20L111) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | CoBi_DiTot (1945) | xichtho (1769) | 29S |
| 2 | lose | Tiger (2048) | CoBi_DiTot (1958) | 10S |
| 3 | lose | CoBi_DiTot (1974) | Callagarden (1972) | 11S |
| 4 | win | fuongnt (1946) | CoBi_DiTot (1959) | 17S |
| 5 | lose | CoBi_DiTot (1976) | kelly_yang05 (1931) | 40S |
| 6 | win | CoBi_DiTot (1961) | kelly_yang05 (1946) | 51S |
| 7 | win | kodichthu (1949) | CoBi_DiTot (1945) | 22S |
| 8 | lose | CoBi_DiTot (1959) | ming35 (2010) | 13S |
| 9 | win | CoBi_DiTot (1938) | Kytanhaythua (2137) | 33S |
| 10 | win | Kytanhaythua (2159) | CoBi_DiTot (1916) | 27S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

