CoPhui123 Fast: 1500 W0D0L0 Slow: 2053 W87D3L49) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | CoPhui123 (2074) | hung50 (1887) | 13S |
2 | lose | CoPhui123 (2095) | peterzhu (1925) | 21S |
3 | lose | CoPhui123 (2107) | MorenoValley (2222) | 17S |
4 | win | nniferth (2197) | CoPhui123 (2088) | 23S |
5 | lose | CoPhui123 (2102) | emxinthua (2145) | 43S |
6 | win | emxinthua (2163) | CoPhui123 (2084) | 32S |
7 | win | CoPhui123 (2062) | kinhphuyen (2291) | 24S |
8 | win | chewon (1966) | CoPhui123 (2049) | 34S |
9 | win | CoPhui123 (2034) | phuoc45 (2003) | 32S |
10 | lose | CoPhui123 (2050) | anh_thang957 (2050) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.