Coechlam123 Fast: 2284 W269D37L254 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Coechlam123 (2311) | cubo2012 (2379) | 40F |
2 | win | M2000 (2249) | Coechlam123 (2281) | 57F |
3 | lose | Coechlam123 (2324) | kufu (2126) | 31F |
4 | lose | Coechlam123 (2350) | duongxuanhai (2433) | 34F |
5 | win | Coechlam123 (2311) | cubo2012 (2439) | 28F |
6 | win | Coechlam123 (2283) | M2000 (2233) | 26F |
7 | lose | ChemNhau (2474) | Coechlam123 (2304) | 20F |
8 | lose | LEMONTREE (2221) | Coechlam123 (2343) | 23F |
9 | lose | Nistellrooy (2297) | Coechlam123 (2379) | 43F |
10 | draw | PHONG___TRAN (2414) | Coechlam123 (2377) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.