DIEMXUA Fast: 1500 W0D0L0 Slow: 2130 W9387D1706L7898) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | DIEMXUA (2127) | phamanh59 (2240) | 98S |
2 | lose | phamanh59 (2227) | DIEMXUA (2140) | 32S |
3 | win | DIEMXUA (2121) | phamanh59 (2246) | 44S |
4 | draw | DIEMXUA (2122) | terrylee (2087) | 47S |
5 | win | cuong786 (1913) | DIEMXUA (2102) | 50S |
6 | lose | DIEMXUA (2149) | cuong786 (1866) | 34S |
7 | draw | HUY07 (1967) | DIEMXUA (2154) | 79S |
8 | win | DIEMXUA (2141) | kem (2057) | 59S |
9 | draw | kem (2055) | DIEMXUA (2143) | 38S |
10 | win | DIEMXUA (2129) | dannydo (1805) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.