DaCa_LanDua Fast: 1847 W22D3L0 Slow: 2370 W83D1L29) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | DaCa_LanDua (2339) | lamltruong (2328) | 23S |
2 | win | tandinh1965 (2528) | DaCa_LanDua (2294) | 21S |
3 | win | M6789 (1906) | DaCa_LanDua (1829) | 15F |
4 | win | honganh1968 (2328) | DaCa_LanDua (2277) | 22S |
5 | win | DaCa_LanDua (2259) | honganh1968 (2346) | 8S |
6 | win | chisiki (2162) | DaCa_LanDua (2232) | 23S |
7 | lose | DaCa_LanDua (2252) | cthach (2113) | 22S |
8 | win | cthach (2125) | DaCa_LanDua (2240) | 23S |
9 | win | bothimap (1763) | DaCa_LanDua (1815) | 24F |
10 | win | DaCa_LanDua (1800) | bothimap (1778) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.