Dang6 Fast: 1500 W0D0L0 Slow: 1416 W2944D51L3251) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | shekyin (1422) | Dang6 (1407) | 16S |
2 | lose | NhanMD (1519) | Dang6 (1419) | 33S |
3 | lose | Dang6 (1435) | daisutuusac (1413) | 27S |
4 | lose | kientuong_65 (1455) | Dang6 (1450) | 22S |
5 | lose | Dang6 (1465) | pham_kien1 (1483) | 20S |
6 | win | Dang6 (1450) | Clash (1440) | 38S |
7 | lose | HuyVu66 (1460) | Dang6 (1466) | 6S |
8 | lose | Co0462 (1479) | Dang6 (1482) | 13S |
9 | win | Nminhquang (1484) | Dang6 (1466) | 33S |
10 | lose | luckysaigon (1527) | Dang6 (1480) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.