Datthinh123 Fast: 1496 W29D1L34 Slow: 1500 W0D0L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Austrasian (1473) | Datthinh123 (1481) | 33F |
2 | lose | Dragon0 (1512) | Datthinh123 (1496) | 21F |
3 | win | Datthinh123 (1479) | Dragon0 (1529) | 25F |
4 | win | darang11 (1465) | Datthinh123 (1463) | 37F |
5 | lose | homangchua12 (1543) | Datthinh123 (1476) | 22F |
6 | win | Datthinh123 (1457) | homangchua12 (1562) | 41F |
7 | win | Datthinh123 (1441) | hxway (1448) | 33F |
8 | win | Datthinh123 (1424) | hxway (1465) | 53F |
9 | win | BUIKHOA2 (1578) | Datthinh123 (1403) | 28F |
10 | win | Xmas_2023 (1430) | Datthinh123 (1386) | 43F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.