| De_Vuong Fast: 1654 W10D0L0 Slow: 1911 W120D10L75) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | De_Vuong (1903) | kietbom2017 (1711) | 33S |
| 2 | win | fai_chai (1908) | De_Vuong (1890) | 46S |
| 3 | draw | De_Vuong (1893) | Shinku (1733) | 14S |
| 4 | win | De_Vuong (1882) | bibo686868 (1849) | 20S |
| 5 | win | De_Vuong (1873) | lohe (1727) | 21S |
| 6 | win | emkhongdep (1782) | De_Vuong (1863) | 41S |
| 7 | win | PhuongAnh (1892) | De_Vuong (1850) | 17S |
| 8 | win | De_Vuong (1839) | Danny2003_ (1795) | 50S |
| 9 | win | De_Vuong (1830) | bacbinhhd (1714) | 22S |
| 10 | win | De_Vuong (1822) | taurus9999 (1620) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

