matteo Fast: 1513 W2D0L1 Slow: 1821 W5641D962L6358) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | matteo (1840) | Hacuong_NT (1741) | 42S |
2 | win | matteo (1818) | SAKO (2035) | 9S |
3 | win | anhvu2003 (1692) | matteo (1806) | 44S |
4 | win | matteo (1791) | cp (1787) | 21S |
5 | draw | hanhcat8 (1787) | matteo (1791) | 46S |
6 | lose | PhuongTrung (1867) | matteo (1805) | 66S |
7 | lose | choidao (2023) | matteo (1814) | 39S |
8 | lose | Kendal (1939) | matteo (1826) | 48S |
9 | win | BillyTheKid (1827) | matteo (1810) | 40S |
10 | lose | matteo (1828) | v2017 (1736) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.