Dkph Fast: 1852 W66D2L46 Slow: 2102 W370D39L290) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Quantrong (2346) | Dkph (2111) | 26S |
2 | win | truongsn (1858) | Dkph (2102) | 53S |
3 | lose | JustinYXE (2041) | Dkph (2120) | 35S |
4 | lose | Son_t (2055) | Dkph (2138) | 47S |
5 | lose | Dkph (2160) | hoangwheel (1942) | 32S |
6 | lose | Tranthehuong (2154) | Dkph (2176) | 44S |
7 | lose | Dkph (2194) | hienc3 (2107) | 36S |
8 | lose | hienc3 (2088) | Dkph (2213) | 36S |
9 | draw | ntnu (2078) | Dkph (2217) | 69S |
10 | lose | lephieu (2145) | Dkph (2235) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.