| yong Fast: 1500 W0D0L0 Slow: 2031 W19524D2237L17646) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | yong (2011) | TuanDongLao (2146) | 42S |
| 2 | lose | yong (2030) | Phucgiac (1912) | 69S |
| 3 | lose | yong (2050) | Phucgiac (1892) | 45S |
| 4 | lose | yong (2063) | TuanDongLao (2138) | 51S |
| 5 | win | yong (2048) | thanhchem (2044) | 19S |
| 6 | lose | yong (2060) | ComMon_Duck (2170) | 26S |
| 7 | lose | yong (2076) | tapchoi001 (2049) | 89S |
| 8 | lose | yong (2095) | Euros (1976) | 80S |
| 9 | win | yong (2081) | bmax_161 (2022) | 46S |
| 10 | win | yong (2065) | Dinhhieu (2093) | 48S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

