yong Fast: 1500 W0D0L0 Slow: 1773 W17114D1892L15430) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | yong (1759) | thanhdialy (1723) | 26S |
2 | win | yong (1744) | thanhdialy (1738) | 35S |
3 | lose | yong (1758) | hoangde35 (1810) | 32S |
4 | win | yong (1740) | hoangde35 (1828) | 30S |
5 | win | yong (1731) | oreon1989 (1505) | 18S |
6 | lose | yong (1748) | Thichhochoi (1688) | 97S |
7 | win | yong (1737) | superio2275 (1587) | 22S |
8 | draw | yong (1737) | hasynguyen (1753) | 56S |
9 | lose | yong (1749) | lucbinhphao (1860) | 71S |
10 | win | yong (1735) | thuanhuynh (1671) | 74S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.