RuaCT Fast: 1500 W0D0L0 Slow: 1778 W3685D533L4658) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | RuaCT (1790) | gary1145 (1892) | 33S |
2 | lose | gary1145 (1879) | RuaCT (1803) | 43S |
3 | win | RuaCT (1765) | votong34 (1868) | 31S |
4 | lose | votong34 (1839) | RuaCT (1794) | 25S |
5 | lose | RuaCT (1812) | TruongTrang (1714) | 52S |
6 | lose | RuaCT (1828) | ngocy (1817) | 20S |
7 | win | ngocy (1833) | RuaCT (1812) | 73S |
8 | lose | RuaCT (1821) | hoanghuong (2062) | 26S |
9 | win | RuaCT (1805) | Huyentt (1837) | 28S |
10 | win | Huyentt (1855) | RuaCT (1787) | 20S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.