| KiemSiDaTinh Fast: 1500 W0D0L0 Slow: 2103 W1898D266L1657) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | KiemSiDaTinh (2086) | phung_gia (2144) | 17S |
| 2 | win | KiemSiDaTinh (2075) | Nguahoang76 (1928) | 47S |
| 3 | win | KiemSiDaTinh (2061) | toantran67 (1998) | 54S |
| 4 | lose | Trucqq (1913) | KiemSiDaTinh (2081) | 32S |
| 5 | lose | KiemSiDaTinh (2103) | Trucqq (1891) | 37S |
| 6 | win | KiemSiDaTinh (2086) | hodu123 (2128) | 61S |
| 7 | win | KiemSiDaTinh (2071) | chieuhe222 (2057) | 41S |
| 8 | win | KiemSiDaTinh (2056) | daibangbt (2024) | 81S |
| 9 | lose | KiemSiDaTinh (2072) | phong (2059) | 44S |
| 10 | win | KiemSiDaTinh (2053) | Ms (2172) | 21S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

