| khongthua Fast: 1500 W0D0L0 Slow: 2071 W3005D471L3019) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dung1956 (2014) | khongthua (2089) | 50S |
| 2 | win | Cgchcgranc (2073) | khongthua (2073) | 27S |
| 3 | win | ToyotaCamry (2043) | khongthua (2058) | 43S |
| 4 | lose | luotkhuot08 (2026) | khongthua (2075) | 59S |
| 5 | win | Vienls (2026) | khongthua (2061) | 27S |
| 6 | win | Vienls (2041) | khongthua (2046) | 39S |
| 7 | lose | luompv (2007) | khongthua (2063) | 16S |
| 8 | lose | tomnguyen246 (2169) | khongthua (2076) | 14S |
| 9 | win | tuannam16 (2112) | khongthua (2059) | 28S |
| 10 | win | khanghy2 (2006) | khongthua (2045) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

