| DocCoHon Fast: 1500 W0D0L0 Slow: 2160 W13078D3037L15727) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | DocCoHon (2173) | cotuong70 (2270) | 30S |
| 2 | lose | cotuong70 (2257) | DocCoHon (2186) | 31S |
| 3 | win | DocCoHon (2172) | haileo (2110) | 53S |
| 4 | win | haileo (2125) | DocCoHon (2157) | 43S |
| 5 | win | DocCoHon (2140) | Vanson (2176) | 72S |
| 6 | lose | DocCoHon (2155) | Vanson (2161) | 26S |
| 7 | draw | DocCoHon (2155) | minhieu (2179) | 6S |
| 8 | win | Ok (2193) | DocCoHon (2138) | 47S |
| 9 | lose | mrnvcuong (2141) | DocCoHon (2154) | 35S |
| 10 | lose | DocCoHon (2173) | bang5stars (2060) | 25S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

