nxd Fast: 1678 W871D81L1095 Slow: 2045 W1763D315L2109) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cosmo2013 (2362) | nxd (2060) | 22S |
2 | win | nxd (2038) | minhtue_2 (2272) | 30S |
3 | lose | nxd (2051) | tranhai123 (2144) | 59S |
4 | lose | tranhai123 (2130) | nxd (2065) | 16S |
5 | lose | vuducthanh (2113) | nxd (2079) | 52S |
6 | win | anhson_cr (2302) | nxd (2056) | 28S |
7 | lose | nxd (2065) | anhson_cr (2293) | 57S |
8 | win | Reu_Phong (2065) | nxd (2049) | 38S |
9 | win | vuivui_ok (2046) | nxd (2033) | 33S |
10 | win | NHKH (2086) | nxd (2015) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.