| DoiLaThe1168 Fast: 1839 W1223D44L1192 Slow: 2121 W1671D224L1523) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | conghoa (2091) | DoiLaThe1168 (2138) | 40S |
| 2 | win | vietphuyen (2204) | DoiLaThe1168 (2120) | 25S |
| 3 | win | giatien01 (2022) | DoiLaThe1168 (2107) | 30S |
| 4 | win | honganh1968 (2235) | DoiLaThe1168 (2087) | 27S |
| 5 | lose | binladin (2157) | DoiLaThe1168 (2116) | 25S |
| 6 | draw | luucotuong (2044) | DoiLaThe1168 (2118) | 65S |
| 7 | lose | eddiezou (2265) | DoiLaThe1168 (2142) | 38S |
| 8 | win | Hungck_2304 (2188) | DoiLaThe1168 (2125) | 18S |
| 9 | lose | DoiLaThe1168 (2145) | anhphieulang (2349) | 30S |
| 10 | win | DoiLaThe1168 (2107) | HoangLongA1 (2208) | 47S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

