| sanny3 Fast: 1532 W5D1L3 Slow: 1808 W2483D505L2064) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Hoangokc (1892) | sanny3 (1836) | 30S |
| 2 | lose | sanny3 (1851) | ntnu (1867) | 49S |
| 3 | lose | ntnu (1851) | sanny3 (1867) | 29S |
| 4 | lose | sanny3 (1881) | ketui511 (1931) | 19S |
| 5 | win | ngocaly (1628) | sanny3 (1873) | 48S |
| 6 | draw | MTam (1753) | sanny3 (1876) | 69S |
| 7 | draw | urtheone (1865) | sanny3 (1876) | 63S |
| 8 | win | ducqbui1 (1939) | sanny3 (1858) | 67S |
| 9 | win | NB26 (1733) | sanny3 (1846) | 26S |
| 10 | lose | sanny3 (1859) | tomchen (1955) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

